Basic
A single-store owner starting out
- 1 store and up to 3 users
- POS + cash register + inventory
- Finance, NF-e, NFS-e and service orders
- Up to 500 e-invoices/mo
- Card terminal, Pix at the counter and Windows/Linux app
- Chat support
Pricing
Jefácil plans that grow with your store — from one to ten, without switching systems. Monthly contract, cancel anytime, no lock-in. Your plan price only changes at the yearly inflation (IPCA) adjustment. Annual plan with a discount: talk to us.
A single-store owner starting out
A growing retailer
A consolidated multi-store
Franchises / enterprise
All prices in Brazilian Real (R$) and billed in BRL.
Comparison
Each plan includes everything in the one before it. Compare feature by feature and pick the one that fits the size of your operation.
Swipe the table sideways to see all plans →
| Feature | Basic R$ 79/mo | Advanced R$ 199/mo | Premium R$ 449/mo | Enterprise custom |
|---|---|---|---|---|
| Usage limits | ||||
| Number of stores | 1 | up to 3 | up to 10 | unlimited |
| Users | up to 3 | up to 10 | unlimited | unlimited |
| e-invoices included per month | 500 | 3,000 | 15,000 | custom |
| Sales and checkout | ||||
| Counter POS + mobile app | ||||
| Barcode scanning, scale labels and sales by weight | ||||
| Cash register, e-invoicing and daily close | ||||
| Your own deliveries: courier, run sheet and settlement | ||||
| Mercado Pago Point card terminal and Pix at the counter | ||||
| Service orders: quote, parts and service invoice (NFS-e) | ||||
| Returns, exchanges and store credit | ||||
| Windows and Linux app: prints straight to the printer | ||||
| B2B wholesale: per-customer price tables | — | |||
| Staged sales orders (quote → invoice) | — | |||
| Inventory and purchasing | ||||
| Products, stock movements and purchases | ||||
| Import supplier invoices (XML, access key or received invoices) and your Bling catalog | ||||
| Shelf labels, promo posters and expiry tracking | ||||
| Bills of materials, kits and inter-store transfers | — | |||
| Smart inventory (replenishment + demand forecast) | — | |||
| Management, finance and reports | ||||
| Finance: payables/receivables and actual + projected cash flow | ||||
| Ledger and chart of accounts | ||||
| Company credit cards and statements | ||||
| P&L per branch and budget | — | |||
| Essential reports | ||||
| Advanced reports: P&L, ABC curve, commissions, top customers | — | |||
| CRM · customer retention | — | |||
| Referral club: referrals, cashback and Pix payouts | — | |||
| Bank reconciliation | — | — | ||
| Online store webhooks | — | — | ||
| Online store and sales channels | ||||
| WhatsApp and Google Shopping integrations | ||||
| Marketplaces: Mercado Livre, Shopee, SHEIN, Magalu, Amazon, Nuvemshop, iFood and TikTok Shop | — | |||
| Your own online store (catalog + checkout, no commission) | — | |||
| Online payment on your site (Pix + card) | — | — | ||
| Custom domain | — | — | — | |
| Support and services | ||||
| Assisted migration (Bling, Softsystem or a spreadsheet from any system) | ||||
| Chat support | ||||
| Priority support | — | — | ||
| SLA + dedicated account manager | — | — | — | |
Tell us what you use today on WhatsApp — we build your migration plan, import your catalog and call you when it is ready for the first test.